All Images and Options May Vary Per Community and Floorplan | 1 |
KITCHEN | 2 |
BATHROOMS | 2 |
FLOORING | 2 |
FINISHES | 2 |
ELECTRICAL | 2 |
Included | 4 |
Whirlpool Electric Range | 4 |
Whirlpool Microwave | 4 |
Stove | 4 |
Whirlpool Dishwasher | 4 |
Stainless Steel Upgrade 2 | 5 |
Whirlpool Dishwasher | 5 |
Whirlpool Microwave | 5 |
Whirlpool Electric Range Stove with Convection | 5 |
Cooking Feature | 5 |
Stainless Steel Upgrade 3 | 6 |
KitchenAid Dishwasher | 6 |
KitchenAid Microwave | 6 |
KitchenAid Electric Stove with Convection Cooking | 6 |
Feature | 6 |
Whirlpool Gourmet Appliances | 7 |
Whirlpool Combination | 7 |
Microwave and Wall Oven | 7 |
Whirlpool Electric Cooktop | 7 |
Whirlpool Dishwasher | 7 |
KitchenAid Gourmet Appliances | 8 |
KitchenAid Combination Microwave and Wall Oven with Convection Cooking | 8 |
Feature | 8 |
KitchenAid Electric Cooktop | 8 |
KitchenAid Dishwasher | 8 |
Induction Appliances Upgrade | 9 |
Gourmet Whirlpool Induction Cooktop | 9 |
Whirlpool Induction Range | 9 |
Chef KitchenAid Induction Range | 9 |
Level 1 – Color Wheel Classic | 11 |
3”x 6” | 11 |
White | 11 |
Arctic White | 11 |
Biscuit | 11 |
Level 1 – Haverford | 12 |
4” x 12” | 12 |
Matte White | 12 |
Matte Fawn | 12 |
Level 2 – Brickwork | 13 |
2" x 8" | 13 |
Studio | 13 |
Atrium | 13 |
Patio | 13 |
Alcove | 13 |
Terrace | 13 |
Level 2 – Mesmerist | 14 |
3” x 12” or 4" hex | 14 |
Spirit | 14 |
Trance | 14 |
Charm | 14 |
Level 2 – Artcrafted | 15 |
3" x 12" or 4" x 4" | 15 |
Coconut | 15 |
Dune | 15 |
Aloe | 15 |
Drift | 15 |
Level 2 – Miramo | 16 |
1" x 6" stacked or 2" x 5" picket | 16 |
Pearl | 16 |
Oyster | 16 |
Sand | 16 |
Level 2 – Mythology | 17 |
2" x 5" picket | 17 |
Santorini | 17 |
Olympus | 17 |
Harmonia | 17 |
Level 2 – Remedy | 18 |
2" x 9" | 18 |
Elixir | 18 |
Zen | 18 |
Tonic | 18 |
Level 2 – Artefino (Vintage) | 19 |
2” x 6” fish scale | 19 |
Fossil | 19 |
Smokey Grey | 19 |
Level 4 – QUARTZ | 20 |
Full height backsplash | 20 |
Everest | 20 |
Anthem | 20 |
Soprano | 20 |
Cirrus | 20 |
Willow White | 20 |
Iberia | 20 |
Level 5 – QUARTZ | 21 |
Full height backsplash | 21 |
Calacatta Sol | 21 |
Forte | 21 |
Etude | 21 |
Velo | 21 |
Carbo Brushed | 21 |
Minuet | 21 |
Level 5 – QUARTZ | 22 |
Full height backsplash | 22 |
Calacatta Suprema | 22 |
Carrara Trinita | 22 |
Cloud Ridge | 22 |
Splendor | 22 |
Dolomites | 22 |
Nocturne | 22 |
Suprema Nero | 22 |
Included – Fairfield Stained Maple | 24 |
36" Cabinets | 24 |
Truffle | 24 |
Rye | 24 |
Level 2 – Barnett Stained Maple | 25 |
42" Cabinets | 25 |
Truffle | 25 |
Rye | 25 |
Level 4 – Lausanne Stained Maple | 26 |
42" Cabinets | 26 |
Rye | 26 |
Slate | 26 |
Truffle | 26 |
Latte | 26 |
Level 4 – Sonoma Stained Maple | 27 |
42" Cabinets | 27 |
Rye | 27 |
Slate | 27 |
Truffle | 27 |
Latte | 27 |
Level 5 – Sonoma Painted | 28 |
42" Cabinets | 28 |
Harbor | 28 |
Stone | 28 |
Linen | 28 |
Vanilla | 28 |
Navy | 28 |
Level 6 – Maddox Painted | 29 |
42" Cabinets | 29 |
Harbor | 29 |
Stone | 29 |
Linen | 29 |
Vanilla | 29 |
Navy | 29 |
Sage | 29 |
Level 6 – Maddox Stained Maple | 30 |
42" Cabinets | 30 |
Rye | 30 |
Almond | 30 |
Truffle | 30 |
Latte | 30 |
Slate | 30 |
Level 6 – New Haven Painted | 31 |
42" Cabinets | 31 |
Harbor | 31 |
Stone | 31 |
Linen | 31 |
Vanilla | 31 |
Navy | 31 |
Sage | 31 |
Level 6 – New Haven Stained Maple | 32 |
42" Cabinets | 32 |
Slate | 32 |
Almond | 32 |
Truffle | 32 |
Latte | 32 |
Rye | 32 |
Level 6 – Sierra Vista Painted | 33 |
42" Cabinets | 33 |
Harbor | 33 |
Stone | 33 |
Linen | 33 |
Vanilla | 33 |
Navy | 33 |
Sage | 33 |
Level 6 – Sierra Vista Stained Maple | 34 |
42" Cabinets | 34 |
Slate | 34 |
Almond | 34 |
Truffle | 34 |
Latte | 34 |
Rye | 34 |
Cabinet Hardware | 35 |
Cabinet Knob Satin Nickel | 35 |
Cabinet Pull Satin Nickel | 35 |
Cabinet Pull Black | 35 |
Cabinet Pull Matte Gold | 35 |
Included – GRANITE | 37 |
New Caledonia | 37 |
White Pearl | 37 |
LEVEL 3 – QUARTZ | 38 |
Cotton White | 38 |
Pebble Gray | 38 |
Shadow Gray | 38 |
Sugar White | 38 |
LEVEL 4 – QUARTZ | 39 |
Everest | 39 |
Soprano | 39 |
Willow White | 39 |
Anthem | 39 |
Cirrus | 39 |
Iberia | 39 |
LEVEL 5 – QUARTZ | 40 |
Calacatta Sol | 40 |
Etude | 40 |
Carbo Brushed | 40 |
Forte | 40 |
Velo | 40 |
Minuet | 40 |
LEVEL 5 – QUARTZ | 41 |
Calacatta Suprema | 41 |
Carrara Trinita | 41 |
Cloud Ridge | 41 |
Splendor | 41 |
Dolomites | 41 |
Nocturne | 41 |
Suprema Nero | 41 |
Kitchen Pendant Light | 43 |
PN1 | 43 |
Available in Chrome, Brushed Nickel, Olde Bronze, & Natural Brass | 43 |
PN2 | 43 |
Available in Black, White, & Natural Brass | 43 |
Kitchen Pendant Light – Level 2 | 44 |
PN3 | 44 |
Danika White Pendant | 44 |
Danika Black Pendant | 44 |
Chandelier Light Fixture | 45 |
B5 | 45 |
B2 | 45 |
Available in Black, Natural Brass, and | 45 |
Polished Nickel | 45 |
Available in Black, Classic Gold, and | 45 |
Satin Nickel | 45 |
B3 | 45 |
Available in Black, Natural Brass, and | 45 |
Satin Nickel | 45 |
B6 | 45 |
Available in Olde Bronze | 45 |
B4 | 45 |
Available in Brushed Natural Brass and | 45 |
Classic Pewter | 45 |
FAUCETS & SINKS | 47 |
Kitchen Faucet – Included | 47 |
Spot Resistant Stainless Steel Faucet | 47 |
Double Basin Stainless Steel Sink | 47 |
FAUCETS & SINKS | 48 |
Kitchen Faucet – Level 2 | 48 |
Spot Resistant Stainless Steel | 48 |
Chrome | 48 |
Matte Black | 48 |
Brushed Gold | 48 |
FAUCETS & SINKS | 49 |
Kitchen Faucet – Level 3 | 49 |
Touchless Chrome | 49 |
Touchless | 49 |
Gold | 49 |
Touchless Black | 49 |
Touchless Stainless Steel | 49 |
Level 4 Undermount Sink | 50 |
Stainless Steel, Under-Counter, | 50 |
Single Basin Sink | 50 |
Included Shower** | 52 |
Insert Style Will Vary Per Product Availability | 52 |
**Tub/shower inserts are standard in some communities, while tiled showers are standard in select communities. Please refer to community-specific specifications for details. | 52 |
Standing Shower | 52 |
Tub Shower** | 53 |
Insert Style Will Vary Per Product Availability | 53 |
**Tub/shower inserts are standard in some communities, while tiled showers are standard in select communities. Please refer to community-specific specifications for details. | 53 |
Tub Shower | 53 |
BATH WALL TILE | 55 |
Level 3 – Color Wheel Classic** | 55 |
3” x 6” | 55 |
White | 55 |
Arctic White | 55 |
Biscuit | 55 |
** Matching Shower Pan Available | 55 |
BATH WALL TILE | 56 |
Level 3 – Color Wheel Linear** | 56 |
4” x 16” | 56 |
Arctic White | 56 |
Biscuit | 56 |
** Matching Shower Pan Available | 56 |
BATH WALL TILE | 57 |
Level 3 – Haverford | 57 |
4” x 12” | 57 |
Matte White | 57 |
Matte Fawn | 57 |
BATH WALL TILE | 58 |
Level4 - Articuolo Matte** | 58 |
6” x 18” | 58 |
Column Grey | 58 |
Editorial White | 58 |
Feature Beige | 58 |
** Matching Shower Pan Available | 58 |
BATH WALL TILE | 59 |
Level 4 - Brickwork | 59 |
2” x 8” | 59 |
Studio | 59 |
Atrium | 59 |
Patio | 59 |
Alcove | 59 |
Terrace | 59 |
BATH WALL TILE | 60 |
Level 4 - Art Crafted | 60 |
3" x 12” or 4" x 4" | 60 |
Coconut | 60 |
Dune | 60 |
Aloe | 60 |
Drift | 60 |
BATH WALL TILE | 61 |
Level 4 - Mesmerist | 61 |
3" x 12” or 4" hex | 61 |
Spirit | 61 |
Trance | 61 |
Charm | 61 |
BATH WALL TILE | 62 |
Level 4 - Divinium | 62 |
6" x 18” or 8" hex | 62 |
Calypso | 62 |
Nova | 62 |
Zion | 62 |
BATHROOMS | 64 |
Toilets | 64 |
Maxwell Elongated Standard Toilet | 64 |
Maxwell ErgoHeight Elongated Comfort Height Toilet | 64 |
CARPET | 66 |
Included – Paces Way | 66 |
Artisan Craft | 66 |
Landmark | 66 |
Spanish Sand | 66 |
Silk Thread | 66 |
CARPET | 67 |
Upgrade 1 – Highland Waters | 67 |
Picture Frame | 67 |
Hickory | 67 |
All Natural | 67 |
Marble | 67 |
Reflection | 67 |
Fresh Perspective | 67 |
CARPET | 68 |
Upgrade 2 – Embry Hills | 68 |
Candle Glow | 68 |
Crushed Shell | 68 |
Shadow | 68 |
Eggshell | 68 |
Sugar Cookie | 68 |
CARPET | 69 |
Upgrade 3 – Maryville | 69 |
Valley Mist | 69 |
Sandcastle | 69 |
Frosted Ivory | 69 |
Chic Cream | 69 |
Cement | 69 |
CARPET | 70 |
Upgrade 3 – Vanet Falls | 70 |
Park Avenue | 70 |
Boutique | 70 |
Rock Crystal | 70 |
Silhouette | 70 |
CARPET | 71 |
Upgrade 3 – Vanet Falls | 71 |
Quiet Moment | 71 |
Studio Taupe | 71 |
Alabaster | 71 |
ENGINEERED HARDWOOD | 73 |
Included – Kahrs Tres Collection | 73 |
7 ⅞” x ½” | 73 |
See Flooring Breaks for Details | 73 |
Ash Vaila | 73 |
Oak Bisbee | 73 |
LUXURY VINYL PLANK | 74 |
Included – Lindsey HD Plus Natural Bevel | 74 |
7" x 8mm | 74 |
See Flooring Breaks for Details | 74 |
Olive Tree | 74 |
Jasper | 74 |
ENGINEERED HARDWOOD | 75 |
Level 1– Kahrs Tres Collection | 75 |
7 ⅞” x ½” | 75 |
See Flooring Breaks for Details | 75 |
Ash Ceriale | 75 |
Oak Lecco | 75 |
LUXURY VINYL PLANK | 76 |
Level 2 – Lindsey HD Plus Natural Bevel | 76 |
7” x 8mm | 76 |
See Flooring Breaks for Details | 76 |
Coffeehouse | 76 |
Alabaster | 76 |
Fresco Cream | 76 |
Pavestone | 76 |
Honeycomb | 76 |
Truffle | 76 |
Cabet Trails | 76 |
Ponder | 76 |
ENGINEERED HARDWOOD | 77 |
Level 3 – Kahrs Canvas Collection | 77 |
5” x 1/2” | 77 |
See Flooring Breaks for Details | 77 |
Oak Muse | 77 |
Oak Reiter | 77 |
Oak Tapa | 77 |
Oak Etch | 77 |
LUXURY VINYL PLANK | 78 |
Level 4 – Splendid Art | 78 |
9” x 5/16" | 78 |
See Flooring Breaks for Details | 78 |
Vanilla Almond Maple | 78 |
Aleta Oak | 78 |
Willis Oak | 78 |
Toasted Mocha Oak | 78 |
Goldin Oak | 78 |
Petronas Oak | 78 |
Ellidy Oak | 78 |
Soft Bourbon Maple | 78 |
LUXURY VINYL PLANK | 79 |
Level 4 – Splendid Art | 79 |
9” x 5/16" | 79 |
See Flooring Breaks for Details | 79 |
Makkah Oak | 79 |
Lotte Oak | 79 |
Empire Oak | 79 |
Honeyed Maple | 79 |
Golden Halo Oak | 79 |
Marina Oak | 79 |
Vista Oak | 79 |
FLOOR TILE | 81 |
Included – CF Choice (Cabris)** | 81 |
12” x 12” | 81 |
Buff | 81 |
** Matching Wall Tile, Matching Shower Pan Available | 81 |
FLOOR TILE | 82 |
Level 1 - CF Choice (Cabris)** | 82 |
12” x 12” | 82 |
Fair | 82 |
Iron | 82 |
** Matching Wall Tile, Matching Shower Pan Available | 82 |
FLOOR TILE | 83 |
Level 1 - CF Advantage (Artiquity)** | 83 |
12" x 12" | 83 |
Portrait White | 83 |
Mural Taupe | 83 |
Renoir Grey | 83 |
** Matching Wall Tile, Matching Shower Pan Available | 83 |
FLOOR TILE | 84 |
Level 1 - CF Prime (Balans)** | 84 |
12” x 12” | 84 |
White | 84 |
** Matching Wall Tile, Matching Shower Pan Available | 84 |
Charcoal | 84 |
FLOOR TILE | 85 |
Level 1 - CF Prime (Resilience)** | 85 |
12" x 12" | 85 |
Vitality White | 85 |
Dynamic Beige | 85 |
Stamina Grey | 85 |
** Matching Wall Tile, Matching Shower Pan Available | 85 |
FLOOR TILE | 86 |
Level 2 - CF Advantage (Artiquity)** | 86 |
12" x 24" | 86 |
Portrait White | 86 |
Mural Taupe | 86 |
Renoir Grey | 86 |
** Matching Wall Tile, Matching Shower Pan Available | 86 |
FLOOR TILE | 87 |
Level 2 - CF Prime (Balans)** | 87 |
12" x 24" | 87 |
White | 87 |
Charcoal | 87 |
** Matching Wall Tile, Matching Shower Pan Available | 87 |
FLOOR TILE | 88 |
Level 2 - CF Prime (Koncrete)** | 88 |
12" x 24" | 88 |
White | 88 |
Grey | 88 |
** Matching Wall Tile, Matching Shower Pan Available | 88 |
FLOOR TILE | 89 |
Level 2 - CF Prime (Resilience)** | 89 |
12" x 24" | 89 |
Vitality White | 89 |
Dynamic Beige | 89 |
Stamina Grey | 89 |
** Matching Wall Tile, Matching Shower Pan Available | 89 |
FLOOR TILE | 90 |
Level 2 - CF Prime (Elect)** | 90 |
12" x 24" | 90 |
White | 90 |
Beige | 90 |
Grey | 90 |
** Matching Wall Tile, Matching Shower Pan Available | 90 |
FLOOR TILE | 91 |
Level 2 - CF Platinum (Costar)** | 91 |
12" x 24" | 91 |
Magnolia | 91 |
Oyster | 91 |
Carbon | 91 |
Calacatta Empire | 91 |
** Matching Wall Tile, Matching Shower Pan Available | 91 |
FLOOR TILE | 92 |
Level 3 - Wanderwise** | 92 |
12" x 24" | 92 |
Swan | 92 |
Drift | 92 |
Roam | 92 |
** Matching Wall Tile Available | 92 |
FLOOR TILE | 93 |
Level 3 - Bryne** | 93 |
12" x 24" | 93 |
Coastline | 93 |
Mist | 93 |
** Matching Wall Tile, Matching Shower Pan Available | 93 |
FLOOR TILE | 94 |
Level 3 - Articuolo Matte** | 94 |
12" x 24" | 94 |
Column Grey | 94 |
Editorial White | 94 |
Feature Beige | 94 |
** Matching Wall Tile, Matching Shower Pan Available | 94 |
FLOOR TILE | 95 |
Level 3 - Artsy Polished or Matte** | 95 |
12" x 24" | 95 |
Editorial Volakas | 95 |
Studio Carrara | 95 |
** Matching Wall Tile Available | 95 |
FLOOR TILE | 96 |
Level 3 - Memoir** | 96 |
12" x 12" | 96 |
Petal Grey | 96 |
Petal Black | 96 |
Jewel Grey | 96 |
Jewel Black | 96 |
** Matching Wall Tile Available | 96 |
FLOOR TILE | 97 |
Level 4 - Perpetuo** | 97 |
8" Hex | 97 |
Timeless White | 97 |
Infinite Black | 97 |
** Matching Wall Tile, Matching Shower Pan Available | 97 |
FLOOR TILE | 98 |
Level 4 - Famed Matte** | 98 |
12" x 24" | 98 |
Diamond | 98 |
Iconic | 98 |
** Matching Wall Tile, Matching Shower Pan Available | 98 |
FLOOR TILE | 99 |
Level 4 - Calgary Matte** | 99 |
12" x 24" | 99 |
Legacy | 99 |
Fawn | 99 |
Fog | 99 |
Armor | 99 |
** Matching Wall Tile Available | 99 |
FLOOR TILE | 100 |
Level 4 - Vertuo** | 100 |
12" x 24" | 100 |
Maestro | 100 |
Composer | 100 |
Bravura | 100 |
** Matching Wall Tile, Matching Shower Pan Available | 100 |
Laundry | 102 |
Whirlpool Washer & Dryer | 102 |
French Doors at Flex | 104 |
Interior Door Hardware | 105 |
Matte Black Finish | 105 |
Polished Crome Finish | 105 |
Satin Nickel Finish | 105 |
* Product varies by community | 105 |
Trim Packages – Dining Room | 107 |
Trim Packages – Foyer | 108 |
*Shadow Boxes Not Available in Every Community | 108 |
Owner's Suite Accent Wall | 109 |
Alternate Cabinet Color at Island | 110 |
Switch – Dimmer | 112 |
ELECTRICAL | 113 |
Ceiling Fan Interior With Light | 113 |
ELECTRICAL | 114 |
Under Cabinet Lighting | 114 |
ELECTRICAL | 115 |
Smart Motion Sense Switch | 115 |
ELECTRICAL | 116 |
Smart Switch | 116 |
Powered by FlippingBook